<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving Habits Cost You Money</title>
	<atom:link href="http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/</link>
	<description>My Journey to being Mortgage Free and some Tips along the way.</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: get out of debt</title>
		<link>http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/comment-page-1/#comment-31</link>
		<dc:creator>get out of debt</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=77#comment-31</guid>
		<description>&lt;strong&gt;get out of debt...&lt;/strong&gt;

Some 47 states face budget gaps in the 2010 and 2011 fiscal years. (Hats off to you Montana, Wyoming, and North Dakota.) The collective shortfall is a staggering 350 billion. Congress offered some relief with 140 billion in state funding packed into th...</description>
		<content:encoded><![CDATA[<p><strong>get out of debt&#8230;</strong></p>
<p>Some 47 states face budget gaps in the 2010 and 2011 fiscal years. (Hats off to you Montana, Wyoming, and North Dakota.) The collective shortfall is a staggering 350 billion. Congress offered some relief with 140 billion in state funding packed into th&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planning</title>
		<link>http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/comment-page-1/#comment-30</link>
		<dc:creator>Financial Planning</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=77#comment-30</guid>
		<description>Ya i agree that cost of maintenance is much higher than the cost of the car.</description>
		<content:encoded><![CDATA[<p>Ya i agree that cost of maintenance is much higher than the cost of the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodebtguy</title>
		<link>http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/comment-page-1/#comment-29</link>
		<dc:creator>Nodebtguy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=77#comment-29</guid>
		<description>I totally agree. In 1991 I purchased a 1989 Hyundia for $3500. I maintained it until 2002 when I decided to reward myself with a brand new SUV.

A little pricy, but I figured I deserved it.  It was paid for in three years.

I take public transit to work a majority of the time now so my gas bill isn&#039;t bad.

I plan to maintain and drive it for another 10 years barring any serious mechanical issues.</description>
		<content:encoded><![CDATA[<p>I totally agree. In 1991 I purchased a 1989 Hyundia for $3500. I maintained it until 2002 when I decided to reward myself with a brand new SUV.</p>
<p>A little pricy, but I figured I deserved it.  It was paid for in three years.</p>
<p>I take public transit to work a majority of the time now so my gas bill isn&#8217;t bad.</p>
<p>I plan to maintain and drive it for another 10 years barring any serious mechanical issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.debtfreeby43.com/2009/06/19/are-your-driving-habits-costing-you-money/comment-page-1/#comment-28</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=77#comment-28</guid>
		<description>Good point, driving habits can cost you. But when you look at the total cost of a car, gas is fairly minor. Much more important is the cost of the car, how many years you can keep it running, financing cost (don&#039;t), maintenance cost. Just ignoring your car dealers schedule for maintenance and only having the minimum required done by an independent can save you tons.</description>
		<content:encoded><![CDATA[<p>Good point, driving habits can cost you. But when you look at the total cost of a car, gas is fairly minor. Much more important is the cost of the car, how many years you can keep it running, financing cost (don&#8217;t), maintenance cost. Just ignoring your car dealers schedule for maintenance and only having the minimum required done by an independent can save you tons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

