<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free by 43 &#187; Goal Status Monthly Updates</title>
	<atom:link href="http://www.debtfreeby43.com/category/currentmortgagebalance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeby43.com</link>
	<description>My Journey to being Mortgage Free and some Tips along the way.</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/06/30/july-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/06/30/july-2011-net-worth-update/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:15:22 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=1177</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth. My current Net Worth is $394,354. The monthly percentage increase is: 0.65% The year to date percentage increase is 7.96% The break down is as follows: Savings / Future Home Down Payment: $140,979 Percentage Decrease: 5.34% This decreased this month for a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $394,354.</p>
<p>The monthly percentage increase is: 0.65%</p>
<p>The year to date percentage increase is 7.96%</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment: $140,979 Percentage <span style="color: #ff0000;">Decrease</span>: 5.34%</p>
<p>This decreased this month for a couple of reasons.  I made my maximum 2011 RRSP contribution which took a chunk.  I did receive some business income in June, but I also paid for a majority of my vacation in August.  They basically offset each other.</p>
<p>RRSP:  $152,166  Percentage Increase:  6.61%</p>
<p>This increase was due to the annual RRSP contribution and due to the markets dipping a bit it I have actually lost some ground.  Hopefully July is a better month.  </p>
<p>Pension Plan:  $92,622 (estimated)</p>
<p>Vehicle:  $8,587 Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth so a gain of .065% is a little disappointing.  I have paid for a majority of my vacation already and although I am being a little less frugal with summer being here I am hoping I can still hit my 1% goals in July and August.  With any luck the markets help me out a bit.  </p>
<p>Over the summer I will be posting a little more, but mostly about my vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/06/30/july-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/06/01/june-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/06/01/june-2011-net-worth-update/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:36 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=1170</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth. My current Net Worth is $391,807. The monthly percentage increase is: 1.71% The year to date percentage increase is 7.26% The break down is as follows: Savings / Future Home Down Payment: $148,930 Percentage Increase: 4.13% This has an abnormally large increase because I [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $391,807.</p>
<p>The monthly percentage increase is: 1.71%</p>
<p>The year to date percentage increase is 7.26%</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment: $148,930 Percentage Increase: 4.13%</p>
<p>This has an abnormally large increase because I am not including the balance in my chequing account at the beginning of the month  Normally it is around $2,000.</p>
<p>RRSP:  $142,733    Percentage Increase:  -0.26%</p>
<p>Pension Plan:  $91,291 (estimated)</p>
<p>Vehicle:  $8,853 Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth so I am happy to see an increase of 1.71%, although some of that is due to me adding another account.  I will have a bit of business income in June which will help, but I have also been using my credit card a little more freely than usual so it may even out.  </p>
<p>It seems I have been spending more money than usual as my credit card bill has been substantially higher the last couple of months.  I will have to look at this in greater detail.  </p>
<p>In August I have 24 days off and I will be spending a great deal of this time mountain biking in Banff National Park.  This will end up being fairly expensive, but definitely worth it.  I am not going to concern myself that much about my progress in June, July and August and I will get focused again in September.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/06/01/june-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/05/03/may-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/05/03/may-2011-net-worth-update/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:31:15 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=1152</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $385,219 The monthly percentage increase is: 1.68% The year to date percentage increase is 5.46% The break down is as follows: Savings  / Future Home Down Payment: $143,202 Percentage Increase: 2.67% RRSP:  $141,505    Percentage Increase:  1.13% Pension Plan:  [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $385,219</p>
<p>The monthly percentage increase is: 1.68%</p>
<p>The year to date percentage increase is 5.46%</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment: $143,202 Percentage Increase: 2.67%</p>
<p>RRSP:  $141,505    Percentage Increase:  1.13%</p>
<p>Pension Plan:  $89,963 (estimated)</p>
<p>Vehicle:  $9,127  Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth   so I am happy to see an increase of 1.68%.  I will have some business   income in April and May so I should be able to exceed my goals for those  months as  well.</p>
<p>No major changes for income or expenses this month, but I did tend to eat out a bit more than usual.  I will be moving my RRSPs this coming month to a different institution which will cut the fees in half.  I am looking forward to the end of June when I will be done paying CPP and EI for the year.  Some extra money on the pay cheques never hurts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/05/03/may-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/04/04/april-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/04/04/april-2011-net-worth-update/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:56:57 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=1130</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $378,856. The monthly percentage increase is: 1.28% The year to date percentage increase is 3.72% The break down is as follows: Savings  / Future Home Down Payment:  $139,303 Percentage Increase: 2.28% RRSP:  $141,505    Percentage Increase:  0.48% Pension Plan:  [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $378,856.</p>
<p>The monthly percentage increase is: 1.28%</p>
<p>The year to date percentage increase is 3.72%</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment:  $139,303 Percentage Increase: 2.28%</p>
<p>RRSP:  $141,505    Percentage Increase:  0.48%</p>
<p>Pension Plan:  $88,369 (estimated)</p>
<p>Vehicle:  $9,409  Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth  so I am happy to see an increase of 1.28%.  I will have some business  income in April and May so I should be able to exceed my goals for those months as  well.</p>
<p>My major expense is rent and I pay it every 3 months so there will be months where the increases are not as prominent.  This was a rent month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/04/04/april-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/02/28/march-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/02/28/march-2011-net-worth-update/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:10:23 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=1015</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $374,051. The monthly percentage increase is:  2.35% The year to date percentage increase is 2.35% The break down is as follows: Savings  / Future Home Down Payment:  $136,204    Percentage Increase:  3.94% RRSP:  $140,829    Percentage Increase:  1.88% Pension [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $374,051.</p>
<p>The monthly percentage increase is:  2.35%</p>
<p>The year to date percentage increase is 2.35%</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment:  $136,204    Percentage Increase:  3.94%</p>
<p>RRSP:  $140,829    Percentage Increase:  1.88%</p>
<p>Pension Plan:  $87,318 (estimated)</p>
<p>Vehicle:  $9,700  Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth so I am happy to see an increase of 2.35%.  I will have some business income in March so I should be able to exceed my goal for that  month as well.</p>
<p>My major expense is rent and I pay it every 3 months so there will be months where the increases are not as prominent.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="0" cellpadding="0" width="64">
<col width="64"></col>
<tbody>
<tr height="17">
<td class="xl22" style="height: 12.75pt; width: 48pt;" width="64" height="17" align="right">$374,051</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/02/28/march-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Net Worth Update</title>
		<link>http://www.debtfreeby43.com/2011/02/06/february-2011-net-worth-update/</link>
		<comments>http://www.debtfreeby43.com/2011/02/06/february-2011-net-worth-update/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:00:40 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=997</guid>
		<description><![CDATA[Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $365,277.  The percentage increase is:  N/A The break down is as follows: Savings  / Future Home Down Payment:  $131,041    Percentage Increase:  N/A RRSP:  $138,236    Percentage Increase:  N/A Pension Plan:  $86,000 Vehicle:  $10,000  Percentage Decrease:  N/A   (Depreciates 3% per month) [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am 100% debt free and tracking my Net Worth.  My current Net Worth is $365,277.  The percentage increase is:  N/A</p>
<p>The break down is as follows:</p>
<p>Savings  / Future Home Down Payment:  $131,041    Percentage Increase:  N/A</p>
<p>RRSP:  $138,236    Percentage Increase:  N/A</p>
<p>Pension Plan:  $86,000</p>
<p>Vehicle:  $10,000  Percentage Decrease:  N/A   (Depreciates 3% per month)</p>
<p>I have set my goal of having a 1% increase per month in my Net Worth.</p>
<table border="0" cellspacing="0" cellpadding="0" width="64">
<tbody>
<tr height="17">
<td width="64" height="17" align="right"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2011/02/06/february-2011-net-worth-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 Net Worth Update / Debt Update</title>
		<link>http://www.debtfreeby43.com/2010/12/08/december-2010-net-worth-update-debt-update/</link>
		<comments>http://www.debtfreeby43.com/2010/12/08/december-2010-net-worth-update-debt-update/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:29:59 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=977</guid>
		<description><![CDATA[October and November kept me so busy that I was not able to post in November; not that being busy with work is a bad thing. The increase in business income did cover my RRSP contribution and set us up fairly well for the Christmas spending. Our current net worth is $770,860, which is an [...]]]></description>
			<content:encoded><![CDATA[<p>October and November kept me so busy that I was not able to post in November; not that being busy with work is a bad thing.</p>
<p>The increase in business income did cover my RRSP contribution and set us up fairly well for the Christmas spending.</p>
<p>Our current net worth is $770,860, which is an increase of $28,300.  The balance in our All In One Mortgage account is $162,397.  This  represents the debt on our primary residence.  Just over half of the increase can be attributed to the extra income in the previous two months.  Unfortunately, business has slowed a bit and we will not be experiencing the growth we saw until things pick up again.</p>
<p>This will also allow me some extra time to post this month, so stay tuned for more!</p>
<p>Have a great month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/12/08/december-2010-net-worth-update-debt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2010 Net Worth Update / Debt Update</title>
		<link>http://www.debtfreeby43.com/2010/10/04/september-2010-net-worth-update-debt-update-2/</link>
		<comments>http://www.debtfreeby43.com/2010/10/04/september-2010-net-worth-update-debt-update-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:01:35 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=957</guid>
		<description><![CDATA[September keep busy with business and the extra  income was nice.  I have also been making an error on our net worth due to estimating a pension value wrong.  Both combined for a good month. The business income has now more than paid for our annual vacation in August and the unexpected vacation for my [...]]]></description>
			<content:encoded><![CDATA[<p>September keep busy with business and the extra  income was nice.  I have also been making an error on our net worth due to estimating a pension value wrong.  Both combined for a good month.</p>
<p>The business income has now more than paid for our annual vacation in August and the unexpected vacation for my better half and her son.   It will also help with my RRSP contribution this month.</p>
<p>Our current net worth is $742,553, which is an increase of $62,044 and our balance in our All In One Mortgage account is $171,397.  The represents the debt on our residence.  A majority of this increase in net worth comes from a $50,000 error on a pension plan.  Oops.  It still means that we did increase our net worth by over $12,000 in September which is huge for us.</p>
<p>I am hoping I have time to post about a couple of different experiences this month.  The fan in my truck stopped blowing warm or cold air and with the current weather I need both daily.  This has been fixed.  I also want to write about my trip to the mountains this last weekend.</p>
<p>Have a great month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/10/04/september-2010-net-worth-update-debt-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Net Worth Update / Debt Update</title>
		<link>http://www.debtfreeby43.com/2010/09/08/september-2010-net-worth-update-debt-update/</link>
		<comments>http://www.debtfreeby43.com/2010/09/08/september-2010-net-worth-update-debt-update/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:59:34 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=951</guid>
		<description><![CDATA[August was a busy month with vacations and a sudden welcome spike in some business income.  The timing couldn't be better as a couple of members of our family were handed an opportunity to have a once in a lifetime experience.  Although it was well worth the cost, the cost was quite significant and unexpected.  [...]]]></description>
			<content:encoded><![CDATA[<p>August was a busy month with vacations and a sudden welcome spike in some business income.  The timing couldn't be better as a couple of members of our family were handed an opportunity to have a once in a lifetime experience.  Although it was well worth the cost, the cost was quite significant and unexpected.  Some things are worth the money.</p>
<p>Our current net worth is $680,509, which is an increase of $5,265 and our balance in our All In One Mortgage account is $177,059.  The represents the debt on our residence.  With September being a good month for business income we are hoping to be able to report an  increase in our net worth of more than $10,000.</p>
<p>I also hope that I have some more time to blog, but I am not sure that will happen.  I will have to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/09/08/september-2010-net-worth-update-debt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Net Worth Update / Debt Update</title>
		<link>http://www.debtfreeby43.com/2010/08/07/august-2010-net-worth-update-debt-update/</link>
		<comments>http://www.debtfreeby43.com/2010/08/07/august-2010-net-worth-update-debt-update/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:21:46 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=932</guid>
		<description><![CDATA[Although we still want to be debt free by July 2013 we are also going to focus on our net worth. Currently our net worth is $675,244 and our balance in our All In One Account is -$179,900. This represents the debt on our residence. We will not be including the mortgage on our rental [...]]]></description>
			<content:encoded><![CDATA[<p>Although we still want to be debt free by July 2013 we are also going to focus on our net worth.  Currently our net worth is $675,244 and our balance in our All In One Account is -$179,900.  This represents the debt on our residence.  We will not be including the mortgage on our rental property in our debt, but it is included in our net worth.  </p>
<p>I still believe most people will be better off by paying off all of their debt before investing, but with our overall goals there are a couple of things that we cannot overlook.  Currently I work full time and have my own business part time.  When we are debt free I will leave my full time employment and work on my business full time.  Unless we are very fortunate my income will drop as I expand my business.  </p>
<p>We intend to contribute to my RRSP while my income is high and I am heavily taxed.  When my income drops it will present us with an opportunity to withdraw from funds from my RRSP if required.  It is off in the future, but if I incorporate my business and do not take any income from it I should be able to withdraw a certain amount from my RRSP tax free.  Although this will take some more research and planning I will be pursuing it when I leave my full time employment.  </p>
<p>The other opportunity is buying back pensionable time for my spouse.  I will be evaluating this in the next couple of months to determine if it is the best course of action for us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/08/07/august-2010-net-worth-update-debt-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

