<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free by 43 &#187; Goal Status Monthly Updates</title>
	<atom:link href="http://www.debtfreeby43.com/category/currentmortgagebalance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeby43.com</link>
	<description>My Journey to being Mortgage Free and some Tips along the way.</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>July 2010 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2010/07/03/july-2010-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2010/07/03/july-2010-mortgage-reduction-report/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:34:55 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=919</guid>
		<description><![CDATA[I have not updated our Mortgage Reduction Report in the last two months as we have gone through some changes with our finances. The first being moving our mortgage to National Bank and utilizing the All In One Account for our mortgage and a majority of our banking. The second was the sale of my [...]]]></description>
			<content:encoded><![CDATA[<p> I have not updated our Mortgage Reduction Report in the last two months as we have gone through some changes with our finances.  The first being moving our mortgage to National Bank and utilizing the All In One Account for our mortgage and a majority of our banking.  The second was the sale of my condo.  The tenants wanted to move out and I wanted the equity out of it to pay down our mortgage and no longer wanted the hassles of being a landlord..  The sale went smoothly and the funds have been applied against our mortgage.  The sale of the condo, closing bank accounts and not keeping as much money in another account has allowed us to drastically pay down our mortgage</p>
<p>With these changes and the All in One Account I will be changing the way we track our progress.  I am just going to worry about our total debt and I will start to track our net worth as well.  Our goal is to have our balance decrease $5,000 a month.  There will be fluctuations due to the banking changes but we are hoping to stay on track.  The current balance is $181,276.30 which means we have paid off 43% of our mortgage in 2 years.  We are definitely on track.  We have also talked about selling our other condo when the tenants leave.  That should virtually guarantee the goal is achieved and we will be debt free by July 2013.</p>
<p>We have saved a projected interest amount of $286,596.74.  Our current net worth is TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/07/03/july-2010-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Complete</title>
		<link>http://www.debtfreeby43.com/2010/05/19/new-mortgage-complete/</link>
		<comments>http://www.debtfreeby43.com/2010/05/19/new-mortgage-complete/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:07:02 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=886</guid>
		<description><![CDATA[We received the papers from the lawyer today for our mortgage refinance and worked with the numbers.  I am pleased to say that the transaction cost us nothing.  Actually, we saved about $933 over the remainder of our term including the penalty and legal fees.   How is this possible you ask?  Well the first  factor [...]]]></description>
			<content:encoded><![CDATA[<p>We received the papers from the lawyer today for our mortgage refinance and worked with the numbers.  I am pleased to say that the transaction cost us nothing.  Actually, we saved about $933 over the remainder of our term including the penalty and legal fees.   How is this possible you ask?  Well the first  factor was we locked a rate in after the first jump in fixed rates.  By the time the deal closed fixed rates had jumped a bit more reducing our penalty.  We would have done better if we would have locked in before the first increase but I am happy with the result.  The second factor was that we were able to get our penalty reduced by <span style="color: #ff6600;"><strong><span style="color: #ff0000;">$1168.48</span>.</strong></span> This took a couple of phone calls and some explaining to our lawyer, but it in the end it was reduced.  Check out the <a title="Original Discharge Statement" href="http://www.debtfreeby43.com/files/original.pdf" target="_blank">Original Discharge Statement</a> and the <a title="Revised Discharge Statement" href="http://www.debtfreeby43.com/files/revised.pdf" target="_blank">Revised Discharge Statement.</a> I removed the personal and lender information from the statements.  I am curious to know what the asterisk represents internally to the lender.  If you want to know how we saved this money, purchase my soon to be available ebook,  <a title="The Mortgage Reduction Guide" href="http://www.debtfreeby43.com/mortgagereductionguide/">The Mortgage Reduction Guide.</a></p>
<p>Saving money by changing lenders was a perk, but not the reason we chose to move our mortgage to National Bank.  National Bank has an All in One Product that we felt would better suit our needs and save us some interest costs.  I rarely recommend products on my blog, but this one impressed us so much that I believe it is worth mentioning.</p>
<p>In the next couple of weeks I will show you how we intend on saving money using this product and how you may be able to as well.  Due to the structure of the account I am also going to have to change the way I track our Mortgage Pay Off Progress.  I am bouncing a couple of things around, but I have not decided exactly how I will track this.  I may add a line for Net Worth to the mix.  I have updated it to reflect the new mortgage amount and interest paid.  To properly reflect the cost of the switch I have included the penalty and the legal fees into the interest costs.  These number will change quite a bit by June or July when we consolidate some accounts and no longer have money idly sitting around.</p>
<p style="text-align: center;">Original Balance:  $316,000.00 (Jul 2008)</p>
<p style="text-align: center;">Current Balance:  $238,836.86 (May 2010)</p>
<p style="text-align: center;">Total Payments:  $108,907.77</p>
<p style="text-align: center;">Total Interest:  $31,137.38</p>
<p style="text-align: center;">Projected Interest Saved:  $270K +</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/05/19/new-mortgage-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2010/04/15/april-2010-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2010/04/15/april-2010-mortgage-reduction-report/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:38:59 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=853</guid>
		<description><![CDATA[Although we are in the middle of April I am able to post the results for the whole month because we are not making any prepayments. There are a couple of reasons for this. I have a large tax bill because I do not pay any taxes during the year on my business income. I [...]]]></description>
			<content:encoded><![CDATA[<p>Although we are in the middle of April I am able to post the results for the whole month because we are not making any prepayments.  There are a couple of reasons for this.  I have a large tax bill because I do not pay any taxes during the year on my business income.  I have increased my at source deductions with my full time employer so I will not have that issue next year.  </p>
<p>There are some changed coming in the next couple of months with the way we handle and track our debt and net worth.  We are moving our mortgage to National Bank to take advantage of their All in One product.  Although we are still focused on paying down our mortgage I also want to tie that in to our net worth.  We are still planning for the future and there may be an opportunity to take advantage of the RRSP rules in the future.  We are also going to cash dam our rental properties.  There will be more on that in the future, but basically it will turn no tax deductible debt into tax deductible debt which is advantageous.  </p>
<p>I have learned some things and saved some money in the process of refinancing our mortgage.  I will pass these tips on to you in the next few weeks.  Our new way of banking should speed up our debt reduction plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/04/15/april-2010-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2010/03/21/march-2010-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2010/03/21/march-2010-mortgage-reduction-report/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:30:29 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=830</guid>
		<description><![CDATA[We have just made our mortgage prepayment for March. In February we were short $1,934 for our prepayment. This month we were able to prepay $7,000 with catches us up and give us a few hundred dollars towards April&#8217;s prepayment which will be needed. We have reached a couple of milestones with this month&#8217;s prepayment. [...]]]></description>
			<content:encoded><![CDATA[<p>We have just made our mortgage prepayment for March.  In February we were short $1,934 for our prepayment.  This month we were able to prepay $7,000 with catches us up and give us a few hundred dollars towards April&#8217;s prepayment which will be needed.  We have reached a couple of milestones with this month&#8217;s prepayment.</p>
<p>We passed the $100,000 mark for mortgage payments this month.  We have been making payments for 20 months making our average monthly payment $5331.34.  The other accomplishment was having paid off 25% of our mortgage.  We have actually paid off 26% this month.  I am quite happy with both accomplishments and hope we are fortunate enough to be able to keep it up.  </p>
<p>I will have have a hefty tax bill on April 30th and we may be taking a tropical vacation as well.  We will have no issues paying for these but our mortgage prepayment may not be the full $4,712 for the month.  I am hoping I can pick up some business or some overtime at work to help with the shortfall.  </p>
<p>Our projected interest savings are now <strong>$270,774.30 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/03/21/march-2010-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2010/02/15/february-2010-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2010/02/15/february-2010-mortgage-reduction-report/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:19:58 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=795</guid>
		<description><![CDATA[February is almost over and I thought we were not going to be able to hit our target for our mortgage prepayment this month.   That was until the bank made a big error.  I sent in a prepayment request for $500 and somehow $12,500 was taken from our account for a prepayment.  This caused a [...]]]></description>
			<content:encoded><![CDATA[<p>February is almost over and I thought we were not going to be able to hit our target for our mortgage prepayment this month.   That was until the bank made a big error.  I sent in a prepayment request for $500 and somehow $12,500 was taken from our account for a prepayment.  This caused a little grief as we were in overdraft for a day before using our line of credit to get us out of overdraft.</p>
<p>I am going to call the bank and ensure that all the money was put against our mortgage and see if they can figure out how that happened.  Although everyone makes mistakes I do not see how I would put $12,500 instead of $500 and I can&#8217;t see how the bank would either.  <span style="text-decoration: line-through;">After we get stuff figured out we are likely just going to leave things as is.  The difference in the interest rates between the line of credit and our mortgage is minimul so the difference in the interest over the 3 months it will take to get the line of credit paid off is about $5 as compared to the mortgage.</span> If the bank finds that they made an error and we find out that we have suffered any loss by going into overdraft I am confident that they will compensate us.</p>
<p>There is a big change in our interest saved this month.  I was playing with our mortgage numbers the other day and noticed that I had made an error when we first took our mortgage.  Before the first payment was even made we switched to accelerated bi-weekly payments rather than monthly.  I neglected to calculate the interest savings that we experienced when we switched to the accellerated bi-weekly payments.  Putting this into the equation I am extremely happy to say that we have saved $<span style="text-decoration: line-through;">276K</span> in interest costs combining the bi-weekly payments and our monthly extra mortgage payments.  This month&#8217;s bank error certainly helped.  That number simply astounds me.  We had an immediate savings of $97,552.90 when we switched to accelerated bi-weekly payments and it reduced our amortization period to 32 years.  Our additional prepayments have done the rest.</p>
<p>If you have not looked at what a couple of hundred extra dollars a month will save you over the life of your mortgage, you really should.</p>
<p><span style="text-decoration: line-through;">We did pass a couple of milestones due to the bank error.  Since we started our mortgage 19 months ago we have paid a total of $108,606.22.  We have also paid our original mortgage balance down by 27%.   Now we will be paying down the line of credit for three months.</span><br />
After we got our error sorted out we decided no to utilize our line of credit to bring our mortgage balance down.  Our prepayments this month totaled $2000.  That combined with the additional $778 last month were are $1934 behind in our prepayment YTD.  We will see what we can do about that in the months to come.  The milestones we had reach have been reversed and we will have to wait a couple of months before reaching them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/02/15/february-2010-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2010/01/25/january-2010-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2010/01/25/january-2010-mortgage-reduction-report/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:26:47 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=682</guid>
		<description><![CDATA[We have just sat down and made our final prepayment for the month of January.  I am happy to say that we were able to come up with $5,500 this month to put towards the mortgage.  That is $778 more than what is needed to meet our goal.  I changed our board and we have [...]]]></description>
			<content:encoded><![CDATA[<p>We have just sat down and made our final prepayment for the month of January.  I am happy to say that we were able to come up with $5,500 this month to put towards the mortgage.  That is $778 more than what is needed to meet our goal.  I changed our board and we have now saved $160,000 in interest on our mortgage.  That is simply incredible!</p>
<p>Febuary, March and April may be tight months and I an not anticipating being able to make extra mortgage payments.  I do want to hold off as we have a big bill coming in March, a vacation to pay for and I am anticipating a fairly hefty tax bill.  Such is life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2010/01/25/january-2010-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2009/12/21/december-2009-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2009/12/21/december-2009-mortgage-reduction-report/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:24:52 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=428</guid>
		<description><![CDATA[2009 is pretty much behind us now and we can reflect on the past 12 months. Looking back I am impressed with the goal we have set to pay off our $316,000 mortgage in 5 years but wonder if we will be able to make it happen. Shoot for the stars and if you hit [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7652507765770187";
/* 468x15, created 6/30/09 */
google_ad_slot = "8711228716";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>2009 is pretty much behind us now and we can reflect on the past 12 months.  Looking back I am impressed with the goal we have set to pay off our $316,000 mortgage in 5 years but wonder if we will be able to make it happen.  Shoot for the stars and if you hit the moon you have still done very well.</p>
<p>Our additional payment in December was limited to $2,800.  Although this is short of our $4,700 monthly goal it does bring our mortgage balance under $250K which is quite the accomplishment considering that we started at $316K in August 2008.</p>
<p>In 2009 we made a total of $71,675.86 in mortgage payments.  There were bi-weekly payments of $760.61 totaling $19,775.86 and additional mortgage payments of $51,900.00.  In 17 months of payments we have brought our original mortgage balance down 21%.  If we compare this to our original amortization period of 40 years we have a projected savings of $150K in interest and a new amortization period of 21.4 years if we do not make any more additional payments.  I am very impressed with our progress.</p>
<p>I look forward to 2010 although I know we will have challenges meeting our monthly goal of an additional $4,700 put down against the mortgage.  There are areas in our financial lives that can be improved.  We should be able to save some money by reducing our restaurant meals.  I also be car pooling to and from work for a majority of 2010 and that should save me $100 a month.</p>
<p>We look forward to sharing our progress with you in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2009/12/21/december-2009-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November 2009 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2009/11/30/november-2009-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2009/11/30/november-2009-mortgage-reduction-report/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:35:37 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=391</guid>
		<description><![CDATA[November is almost behind us and we did not quite reach the goal of prepaying $4700 this month. We did manage to put down an additional $4000 which I am happy with. That leaves us $3400 short of our goal for the last three months. This leads us into December and we are not expecting [...]]]></description>
			<content:encoded><![CDATA[<p>November is almost behind us and we did not quite reach the goal of prepaying $4700 this month.  We did manage to put down an additional $4000 which I am happy with.  That leaves us $3400 short of our goal for the last three months.</p>
<p>This leads us into December and we are not expecting to make our goal of a $4700 mortgage prepayment.  We have a higher than normal credit card bill as we rewarded ourselves last month with a new couch.  A trip to Regina to visit my parents has also been factored into next month.  The only goal for December is to go into the New Year with a mortgage balance under $250K.    With a $2800 prepayment we will be able to get this done.</p>
<p>With a balance of approximately $253,500 we have been able to pay off 20% of our mortgage.  If we were to stop making our prepayments we would have a remaining amortization of 21.8 years and have a projected savings of $146K.</p>
<p>We are still on pace to pay off our mortgage in 5 years and only pay $43K in interest.  I am interested to look at our 2009 gross income and see what percentage we had dedicated to the mortgage and total housing costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2009/11/30/november-2009-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 2009 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2009/10/22/october-2009-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2009/10/22/october-2009-mortgage-reduction-report/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:02:15 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=320</guid>
		<description><![CDATA[October is coming to an end and we were able to make a prepayment of $4200 on our mortgage for the month. We have missed the mark of $4700 and not made up any of the shortfall in September. This leaves us with a prepayment short fall of $2700 year to date. A big expense [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-7652507765770187";
/* 468x15, created 6/30/09 */
google_ad_slot = "8711228716";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>October is coming to an end and we were able to make a prepayment of $4200 on our mortgage for the month.  We have missed the mark of $4700 and not made up any of the shortfall in September.  This leaves us with a prepayment short fall of $2700 year to date.</p>
<p>A big expense got in the way this month, but was worth it.  The desktop computer we were using was 4 years old and it was time for a new one.  With the government allowing a Capital Cost Allowance of 100% this year on computers for businesses the purchase just made sense.  It will be a good deduction for my taxes.</p>
<p>I will be receiving some business income in November and we are hoping we can play catch up a bit.  Putting down $6000 may be achievable.  Looking ahead to Christmas and tax time there will be some expenses that may not allow for us to prepay the full $4700 monthly.  C&#8217;est la vie!</p>
<p>The mortgage balance at the end of October is a little over $258,000.  We have now paid off 18.5% of our original balance.  Not too bad, considering we have only been making payments for 15 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2009/10/22/october-2009-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>September 2009 Mortgage Reduction Report</title>
		<link>http://www.debtfreeby43.com/2009/09/25/september-2009-mortgage-reduction-report/</link>
		<comments>http://www.debtfreeby43.com/2009/09/25/september-2009-mortgage-reduction-report/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:34:52 +0000</pubDate>
		<dc:creator>No Debt Guy</dc:creator>
				<category><![CDATA[Goal Status Monthly Updates]]></category>

		<guid isPermaLink="false">http://www.debtfreeby43.com/?p=235</guid>
		<description><![CDATA[With the neighbours not yet giving us a bill for the fence and us not prepaying a service we use (switched to monthly) we came up with $2500 to make an additional mortgage payment. We were $2200 short this month due to a delay in my business income which should be coming in the next [...]]]></description>
			<content:encoded><![CDATA[<p>With the neighbours not yet giving us a bill for the fence and us not prepaying a service we use (switched to monthly) we came up with $2500 to make an additional mortgage payment.  We were $2200 short this month due to a delay in my business income which should be coming in the next couple of weeks.</p>
<p>Business has slowed down and I am not yet expecting any business income in October.  It may be tight finding the $4700 next month especially because I want to make up the $2200 missed this month. Hopefully I can generate some business income in the meantime to help out.</p>
<p>The mortgage balance at the end of September is a little under $263,000.  Compared to our original mortgage amortization of 40 years we are now down to 23 years and have saved just under $130,000 in interest.</p>
<p>To wrap up, we have now paid off 17% of our original balance and are basically on track to meet our goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtfreeby43.com/2009/09/25/september-2009-mortgage-reduction-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
